White Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Water, Unsalted Butter (Milk), Caster Sugar, Yeast, Salt, Flour Improver (Wheat Flour, Ascorbic Acid).
Energy (kJ) | 1479.96kJ |
Energy (Kcal) | 353.72Kcal |
Fat (g) | 17.87g |
Of which is saturated (g) | 10.55g |
Carbohydrates (g) | 44.73g |
Of which is sugars (g) | 6.87g |
Protein (g) | 5.86g |
Salt (g) | 0.99g |
White Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Water, Unsalted Butter (Milk), Chocolate (Sugar, Cocoa Paste, Cocoa Butter, Emulsifier: Sunflower Lecithin, Natural Vanilla Flavour), Caster Sugar, Yeast, Salt, Flour Improver (Wheat Flour, Ascorbic Acid).
Energy (kJ) | 1542.24kJ |
Energy (Kcal) | 368.60cal |
Fat (g) | 18.74g |
Of which is saturated (g) | 11.07g |
Carbohydrates (g) | 45.81g |
Of which is sugars (g) | 11.17g |
Protein (g) | 5.92g |
Salt (g) | 0.90g |
Energy (kJ) | 1482.83kJ |
Energy (Kcal) | 354.40Kcal |
Fat (g) | 16.31g |
Of which is saturated (g) | 9.59g |
Carbohydrates (g) | 48.07g |
Of which is sugars (g) | 13.38g |
Protein (g) | 5.42g |
Salt (g) | 0.90g |
Energy (kJ) | 899.84kJ |
Energy (Kcal) | 215.07Kcal |
Fat (g) | 1.29g |
Of which is saturated (g) | 0.27g |
Carbohydrates (g) | 46.79g |
Of which is sugars (g) | 0.30g |
Protein (g) | 6.55g |
Salt (g) | 1.71g |
We reserve the right to change the specification without prior notice.
Due to manufacturing methods, there is potential for cross-contamination with eggs, milk and soya. If purchased in one of our shops, there may be the presence of other allergens.
Keep frozen at -18˚C or below. When stored in the freezer this product will last for 6 Months.