






A selection of our festive favourites for a truly cracking Christmas.
Sherston: The everyday bestseller is our Sherston Loaf. We mix the dough in the afternoon and leave it slowly to ferment overnight to bring out its full flavour and character. One of our most popular loaves, making the best toast in the world.
All Butter Mince Pies x6: Our delicious Mince Pies are made with a beautifully buttery pastry, and a rich and zesty filling.
Chocolate Ginger Biscuits x5:5 crisp rye cookies, with chunks of chocolate in each bite. A subtle hint of ginger, creates the perfect cosy winter treat to enjoy with a warm cup of hot chocolate.
Organic Turmeric & Chilli Sourdough: This organic sourdough packs a punch with turmeric, poppy seeds and chilli flakes for a gentle spice and depth of flavour. Delicious dunked in hummus, served alongside soup or smothered in cheese and chutney.
Sage and Cranberry Sourdough:A pillowy soft dough made with a blend of three flours, and a hint of sourdough, creates the perfect base for this delightful festive bread. Try as a decadent cheese toastie filled with melted brie.
Family Size Chocolate Orange Brownie (flour free): Our flour-free, gooey chocolate orange brownie has just the right mix of citrus and sweet. Plenty for the whole family with 16 ample slices.
White Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Water, Salt, Rapeseed Oil, Yeast
| Energy (kJ) | 1001.94kJ |
| Energy (Kcal) | 239.47Kcal |
| Fat (g) | 1.56g |
| Of which is saturated (g) | 0.26g |
| Carbohydrates (g) | 52.13g |
| Of which is sugars (g) | 0.34g |
| Protein (g) | 7.47g |
| Salt (g) | 1.37g |
| Energy (kJ) | 1,479.97kJ |
| Energy (Kcal) | 353.72Kcal |
| Fat (g) | 13.07g |
| Of which is saturated (g) | 7.84g |
| Carbohydrates (g) | 57.24g |
| Of which is sugars (g) | 33.17g |
| Protein (g) | 3.98g |
| Salt (g) | 0.27g |
| Energy (kJ) | 1,889.34kJ |
| Energy (Kcal) | 451.56Kcal |
| Fat (g) | 21.14g |
| Of which is saturated (g) | 13.53g |
| Carbohydrates (g) | 62.50g |
| Of which is sugars (g) | 36.73g |
| Protein (g) | 4.05g |
| Salt (g) | 0.96g |
| Energy (kJ) | 856.67kJ |
| Energy (Kcal) | 204.75kcal |
| Fat (g) | 1.17g |
| Of which is saturated (g) | 0.24g |
| Carbohydrates (g) | 44.83g |
| Of which is sugars (g) | 0.35g |
| Protein (g) | 6.54g |
| Salt (g) | 1.04g |
| Energy (kJ) | 896.78kJ |
| Energy (Kcal) | 214.34Kcal |
| Fat (g) | 0.18g |
| Of which is saturated (g) | 48.51g |
| Carbohydrates (g) | 4.69g |
| Of which is sugars (g) | 0.34g |
| Protein (g) | 6.24g |
| Salt (g) | 0.92g |
| Energy (kJ) | 2119.08kJ |
| Energy (Kcal) | 506.47Kcal |
| Fat (g) | 35.27g |
| Of which is saturated (g) | 18.96g |
| Carbohydrates (g) | 40.07g |
| Of which is sugars (g) | 38.16g |
| Protein (g) | 5.80g |
| Salt (g) | 0.37g |
We reserve the right to change the specification without prior notice.
Due to manufacturing methods, there is potential for cross-contamination with eggs, milk and soya. If purchased in one of our shops, there may be the presence of other allergens.
Frozen at -18°c, it will keep for 12 months